<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kids Vote in Obama</title>
	<atom:link href="http://www.anotherdamnblog.com/index.php/kids-vote-in-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/</link>
	<description>Because the world needed one more</description>
	<pubDate>Tue, 07 Feb 2012 13:40:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Antigrammatik</title>
		<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/#comment-469</link>
		<dc:creator>Antigrammatik</dc:creator>
		<pubDate>Fri, 31 Oct 2008 21:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=469#comment-469</guid>
		<description>/agree with EP</description>
		<content:encoded><![CDATA[<p>/agree with EP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/#comment-339</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=469#comment-339</guid>
		<description>This website should do a mock presidential election vote to capture a reflection of what its readers parents are talking about and how they will ultimately vote.</description>
		<content:encoded><![CDATA[<p>This website should do a mock presidential election vote to capture a reflection of what its readers parents are talking about and how they will ultimately vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ep</title>
		<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/#comment-331</link>
		<dc:creator>ep</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=469#comment-331</guid>
		<description>I wonder if the way the kids vote is a reflection what their parents are talking and ultimately how they will vote or based on other influences.

My high school experience with voting was interesting.  It seemed when voting for "Most Likely to Succeed" and student government positions, the right people were voted in.  Prom queen/ king is another story....so when we vote for elected officials are we voting most likely to succeed or Prom King/ Queen?  Despite my mistrust of most American's intelligence I think we vote for most likely to succeed usually.</description>
		<content:encoded><![CDATA[<p>I wonder if the way the kids vote is a reflection what their parents are talking and ultimately how they will vote or based on other influences.</p>
<p>My high school experience with voting was interesting.  It seemed when voting for &#8220;Most Likely to Succeed&#8221; and student government positions, the right people were voted in.  Prom queen/ king is another story&#8230;.so when we vote for elected officials are we voting most likely to succeed or Prom King/ Queen?  Despite my mistrust of most American&#8217;s intelligence I think we vote for most likely to succeed usually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wornica</title>
		<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/#comment-330</link>
		<dc:creator>David Wornica</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=469#comment-330</guid>
		<description>Wow, that is shockingly close to how the current polls appear in those swing states. That is fascinating!</description>
		<content:encoded><![CDATA[<p>Wow, that is shockingly close to how the current polls appear in those swing states. That is fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaterSkater</title>
		<link>http://anotherdamnblog.com/index.php/kids-vote-in-obama/#comment-329</link>
		<dc:creator>LaterSkater</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=469#comment-329</guid>
		<description>So are the kids voting for "most likely to succeed" or "homecoming king and queen"?  I shudder to think of our country being run by the homecoming king and queen from my high school.  Does it also imply that Americans vote like children for whom they like and not something more meaningful (like issues)?</description>
		<content:encoded><![CDATA[<p>So are the kids voting for &#8220;most likely to succeed&#8221; or &#8220;homecoming king and queen&#8221;?  I shudder to think of our country being run by the homecoming king and queen from my high school.  Does it also imply that Americans vote like children for whom they like and not something more meaningful (like issues)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

