<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Obama Tax Cut</title>
	<atom:link href="http://www.anotherdamnblog.com/index.php/the-obama-tax-cut/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamnblog.com/index.php/the-obama-tax-cut/</link>
	<description>Because the world needed one more</description>
	<pubDate>Tue, 07 Feb 2012 13:38:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sharon</title>
		<link>http://anotherdamnblog.com/index.php/the-obama-tax-cut/#comment-390</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=150#comment-390</guid>
		<description>It is a cool calculator, but the site itself is misleading.  I just did it and in big red letters it showed the tax cut if Barack Obama wins, in the finer print it shows the tax cut under John McCain.  It's easy to miss if you don't read the page.  McCain's tax cut gave us back an additional $2000 over Obama's.  Thanks</description>
		<content:encoded><![CDATA[<p>It is a cool calculator, but the site itself is misleading.  I just did it and in big red letters it showed the tax cut if Barack Obama wins, in the finer print it shows the tax cut under John McCain.  It&#8217;s easy to miss if you don&#8217;t read the page.  McCain&#8217;s tax cut gave us back an additional $2000 over Obama&#8217;s.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperboles</title>
		<link>http://anotherdamnblog.com/index.php/the-obama-tax-cut/#comment-75</link>
		<dc:creator>Hyperboles</dc:creator>
		<pubDate>Sat, 20 Sep 2008 14:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=150#comment-75</guid>
		<description>This is actually pretty cool . . . thanks for posting it.</description>
		<content:encoded><![CDATA[<p>This is actually pretty cool . . . thanks for posting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

